| |
Cost-Benefit Analysis Exercises.pdf | 1.11 MB | 5/6/20 | |
| |
COURSE DESCRIPTION | 38.64 KB | 2/7/20 | |
| |
EXERCISES Part A | 1.88 MB | 2/13/20 | |
| |
EXERCISES Part B | 2.24 MB | 2/7/20 | |
| |
EXERCISES Part C | 443.93 KB | 2/7/20 | |
| |
EXERCISES Part D | 166.29 KB | 2/7/20 | |
| |
LECTURE I: INTRODUCTION | 268.31 KB | 3/30/20 | |
| |
LECTURE II, PART A: Theoretical Tools - Theory of the Consumer | 810.15 KB | 3/30/20 | |
| |
LECTURE II, PART B: Theoretical Tools - Theory of the Firm | 745.88 KB | 3/30/20 | |
| |
LECTURE II, PART C: Theoretical Tools - Markets, Efficiency, and Equity | 497.02 KB | 3/30/20 | |
| |
LECTURE III: Externalities | 872.68 KB | 2/7/20 | |
| |
LECTURE IV: Public Goods | 292.96 KB | 2/7/20 | |
| |
LECTURE IX: Social Insurance | 1.98 MB | 4/29/20 | |
| |
LECTURE V: Cost-Benefit Analysis | 6.67 MB | 3/31/20 | |
| |
LECTURE VI: Political Economy - Unanimity, Majority Voting, and Representative Democracy | 3.69 MB | 3/30/20 | |
| |
LECTURE VII: Political Economy of Reforms | 127.83 KB | 3/30/20 | |
| |
LECTURE VIII: Local Public Goods and Optimal Fiscal Federalism | 418.07 KB | 3/30/20 | |
| |
LECTURE X, PART A: Social Security | 107.6 KB | 5/6/20 | |
| |
LECTURE X, PART B: Social Security Systems | 165.45 KB | 2/7/20 | |
| |
LECTURE XI, Part A: Stylized Facts of Taxation | 333.31 KB | 5/13/20 | |
| |
LECTURE XII: Tax Incidence | 833.3 KB | 5/13/20 | |
| |
LECTURE XIII: Taxes and Efficiency | 2.62 MB | 5/20/20 | |
| |
NOTES ON THE RISK PREMIUM | 264.17 KB | 5/13/20 | |
| |
Short Essays
| 75.05 KB | 4/23/20 | |
| |
SOCIAL PROTECTION IN THE EU COUNTRIES | 141.88 KB | 5/6/20 | |
| |
SOCIAL SECURITY IN THE EU COUNTRIES | 5.61 MB | 2/11/20 | |
| |
USEFUL LINKS FOR THE STYLIZED FACTS OF PUBLIC FINANCES IN THE EU
| 13.17 KB | 2/17/20 | |